Informazioni aggiuntive
| Peso | 1100 g |
|---|---|
| Peso netto / Net weight | 720 g |
| Peso sgocciolato / Drained weight | 650 g |
| Packaging | Vaso di vetro / Glass jar |
| Valori Nutrizionali / Nutritional Values | Medi per 100gr di prodotto sgocciolato / Medium for 100 g of drained product |
| Energia / Energy | 123 kJ / 29 kcal |
| Grassi / Fats | 0,5 g di cui acidi grassi saturi / of which saturated 0,1 g |
| Carboidrati / Carbohydrates | 2 g di cui zuccheri / of which sugar 1,3 g |
| Proteine / Proteins | 2,5 g |
| Sale / Salt | 5,7 g |





