Informazioni aggiuntive
| Peso | 1275 g |
|---|---|
| Peso netto / Net weight | 1 kg |
| Peso sgocciolato / Drained weight | 700 g |
| Packaging | Vaschetta / Tray |
| Valor nutrizionali / Nutritional Values | Medi per 100 g di prodotto sgocciolato / Medium for 100 g of drained product |
| Energia / Energy | 859 kJ / 205 kcal |
| Grassi / Fats | 9,7 g di cui acidi grassi saturi / of which saturated 2,2 g |
| Carboidrati / Carbohydrates | 0 g di cui zuccheri / of which sugar 0 g |
| Proteine / Proteins | 29 g |
| Sale / Salt | 13,2 g |





